Reshuffling this week's USA TODAY coaches' football poll according to each program's graduation rate:
Team (rank in poll) | Grad rate | | 1. Vanderbilt (23)
| 91% | | 2. Wake Forest (19)
| 83% | | 3. Texas Tech (5) | 79% | | 4. Penn State (3)
| 78% | | North Carolina (21) | 78% | | 6. Virginia Tech (18)
| 75% | | 7. Ball State (25) | 72% | | 8. Florida (7) | 68% | | 9. TCU (24) | 67% | | Bowl subdivision avg. 67% | | 10. Oklahoma State (10) | 62% | | 11. Missouri (12)
| 59% | | 12. Utah (13) | 57% | | 13. BYU (8)
| 56% | | South Florida (20) | 56% | | 15. Alabama (2)
| 55% | | Boise State (16) | 55% | | 17. Southern California (4)
| 54% | | LSU (14) | 54% | | 19. Kansas (15) 53%
| 53% | | California (22) | 53% | | 21. Ohio State (11) | 52% | | 22. Michigan State (17) | 51% | | 23. Texas (1) | 50% | | 24. Georgia (9) | 48% | | 25. Oklahoma (6) | 46% | |
* Average four-year graduation rates for players entering school from 1998-2001. Source: NCAA |
No comments:
Post a Comment